<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Starboard's Blog</title>
	<link>http://www.starboardleadership.com/blog</link>
	<description>Information, ideas and resources for nonprofit and community leaders</description>
	<pubDate>Thu, 09 Sep 2010 04:44:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Strategic discussions with the board by Jeff Wahlstrom</title>
		<link>http://www.starboardleadership.com/blog/?p=61#comment-59236</link>
		<dc:creator>Jeff Wahlstrom</dc:creator>
		<pubDate>Fri, 24 Apr 2009 12:06:27 +0000</pubDate>
		<guid>http://www.starboardleadership.com/blog/?p=61#comment-59236</guid>
		<description>The executive director has responsibility for developing and executing the strategies that support the strategic direction, but that does not mean that the board should step away and hope for the best. I suggest that boards look at the strategic priorities they've set and then ask, "What is it that we would need to know or would need to measure in order for us to understand whether there is progress being made here?"  The key phrase here is, "need to know."  The board should be able to expect regular progress reports, but they need to avoid the temptation of asking for data and information that is in the "nice to know" category.  If you are very clear on what it is that you are hoping to achieve, you should then be able to determine what the essential info is that you'll need in order to measure progress.  Develop these measures or reporting expectations with the executive director, and reach agreement on how often you need reports.  Do your best to not make this too burdensome.</description>
		<content:encoded><![CDATA[<p>The executive director has responsibility for developing and executing the strategies that support the strategic direction, but that does not mean that the board should step away and hope for the best. I suggest that boards look at the strategic priorities they&#8217;ve set and then ask, &#8220;What is it that we would need to know or would need to measure in order for us to understand whether there is progress being made here?&#8221;  The key phrase here is, &#8220;need to know.&#8221;  The board should be able to expect regular progress reports, but they need to avoid the temptation of asking for data and information that is in the &#8220;nice to know&#8221; category.  If you are very clear on what it is that you are hoping to achieve, you should then be able to determine what the essential info is that you&#8217;ll need in order to measure progress.  Develop these measures or reporting expectations with the executive director, and reach agreement on how often you need reports.  Do your best to not make this too burdensome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategic discussions with the board by Christine Nijdam</title>
		<link>http://www.starboardleadership.com/blog/?p=61#comment-59229</link>
		<dc:creator>Christine Nijdam</dc:creator>
		<pubDate>Fri, 24 Apr 2009 09:24:08 +0000</pubDate>
		<guid>http://www.starboardleadership.com/blog/?p=61#comment-59229</guid>
		<description>Do you have any suggestion for ways and means the Board can hold the CEO accountable for the HOW.</description>
		<content:encoded><![CDATA[<p>Do you have any suggestion for ways and means the Board can hold the CEO accountable for the HOW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We all know everyone&#8230;don&#8217;t we? by Bill Huddleston</title>
		<link>http://www.starboardleadership.com/blog/?p=57#comment-14504</link>
		<dc:creator>Bill Huddleston</dc:creator>
		<pubDate>Tue, 11 Mar 2008 21:17:14 +0000</pubDate>
		<guid>http://www.starboardleadership.com/blog/?p=57#comment-14504</guid>
		<description>I agree with your point, and I would also suggest that the name on the name tag be at least 24 point type (at least for the first name).</description>
		<content:encoded><![CDATA[<p>I agree with your point, and I would also suggest that the name on the name tag be at least 24 point type (at least for the first name).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Board Members Who Go Missing by Jeff Wahlstrom</title>
		<link>http://www.starboardleadership.com/blog/?p=53#comment-104</link>
		<dc:creator>Jeff Wahlstrom</dc:creator>
		<pubDate>Wed, 14 Mar 2007 12:43:26 +0000</pubDate>
		<guid>http://www.starboardleadership.com/blog/?p=53#comment-104</guid>
		<description>For more on board member self-assessment, see the earlier posting here: "Board Member Assess Thyself."</description>
		<content:encoded><![CDATA[<p>For more on board member self-assessment, see the earlier posting here: &#8220;Board Member Assess Thyself.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Board Members Who Go Missing by George F. Eaton, Esq.</title>
		<link>http://www.starboardleadership.com/blog/?p=53#comment-102</link>
		<dc:creator>George F. Eaton, Esq.</dc:creator>
		<pubDate>Wed, 14 Mar 2007 10:48:37 +0000</pubDate>
		<guid>http://www.starboardleadership.com/blog/?p=53#comment-102</guid>
		<description>A technique that I have recently used as a Board Chair dealing with individual board member performance is an annual individual board member self-assessment survey.  The survey goes out to each Board member and solicits their own estimation of their board performance with respect to understanding of mission, preparation for meetings, participation in meetings, attendance at meetings, participation in board education, and other categories that show up in our Board member job description (another useful tool).  The survey also asks each Board member to comment on how the Board member believes he/she can most improve future performance.  The survey results will be used by our governance committee.  Survey returns indicate that this is a constructive, non-confrontational way to cause Board members to reflect on their performance, including attendance, remind them that they do have a level of accountability, and in some cases reflect on whether continued Board service is the right way to go for that individual. A chronically absent board member might not even return the survey, which is yet further objective information for the nominating committee. This is this Board's first step toward a formal individual board member performance assessment program.</description>
		<content:encoded><![CDATA[<p>A technique that I have recently used as a Board Chair dealing with individual board member performance is an annual individual board member self-assessment survey.  The survey goes out to each Board member and solicits their own estimation of their board performance with respect to understanding of mission, preparation for meetings, participation in meetings, attendance at meetings, participation in board education, and other categories that show up in our Board member job description (another useful tool).  The survey also asks each Board member to comment on how the Board member believes he/she can most improve future performance.  The survey results will be used by our governance committee.  Survey returns indicate that this is a constructive, non-confrontational way to cause Board members to reflect on their performance, including attendance, remind them that they do have a level of accountability, and in some cases reflect on whether continued Board service is the right way to go for that individual. A chronically absent board member might not even return the survey, which is yet further objective information for the nominating committee. This is this Board&#8217;s first step toward a formal individual board member performance assessment program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be clear on the desired outcomes of merging by Starboard&#8217;s Blog &#187; Blog Archive &#187; &#8220;What if?&#8221; Questions to ask during strategic planning</title>
		<link>http://www.starboardleadership.com/blog/?p=22#comment-13</link>
		<dc:creator>Starboard&#8217;s Blog &#187; Blog Archive &#187; &#8220;What if?&#8221; Questions to ask during strategic planning</dc:creator>
		<pubDate>Wed, 24 Jan 2007 19:03:56 +0000</pubDate>
		<guid>http://www.starboardleadership.com/blog/?p=22#comment-13</guid>
		<description>[...] In an earlier posting “Be clear on the desired outcomes of merging,” I described the value of doing your homework and being very clear, before meeting with potential partners, as to why a merger might make sense. I also suggested that this discussion happen in the context of the strategic planning process, and that is what I would like to add to here.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In an earlier posting “Be clear on the desired outcomes of merging,” I described the value of doing your homework and being very clear, before meeting with potential partners, as to why a merger might make sense. I also suggested that this discussion happen in the context of the strategic planning process, and that is what I would like to add to here.  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is your board a Dodge Dart? by Starboard&#8217;s Blog &#187; Blog Archive &#187; Board self-assessment strategies</title>
		<link>http://www.starboardleadership.com/blog/?p=27#comment-7</link>
		<dc:creator>Starboard&#8217;s Blog &#187; Blog Archive &#187; Board self-assessment strategies</dc:creator>
		<pubDate>Sat, 20 Jan 2007 03:11:55 +0000</pubDate>
		<guid>http://www.starboardleadership.com/blog/?p=27#comment-7</guid>
		<description>Great questions!  Rather than write a lengthy reply, let me add a new posting &lt;a href="http://www.starboardleadership.com/blog/?p=36" rel="nofollow"&gt;("Board Self-Assessment Strategies")&lt;/a&gt; and appropriate links.</description>
		<content:encoded><![CDATA[<p>Great questions!  Rather than write a lengthy reply, let me add a new posting <a href="http://www.starboardleadership.com/blog/?p=36" rel="nofollow">(&#8221;Board Self-Assessment Strategies&#8221;)</a> and appropriate links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the consent agenda by Jeff Wahlstrom</title>
		<link>http://www.starboardleadership.com/blog/?p=26#comment-6</link>
		<dc:creator>Jeff Wahlstrom</dc:creator>
		<pubDate>Fri, 19 Jan 2007 13:57:42 +0000</pubDate>
		<guid>http://www.starboardleadership.com/blog/?p=26#comment-6</guid>
		<description>Some won't read in advance or do their homework no matter what you do (and they aren't listening during presentations either). Others will only read those items that they find personally interesting (I'll plead guilty to that). However, when we read reports back to the board (or summarize the materials) we are focusing our meetings on the least engaged members of the board. In our often futile attempts to get these folks up-to-speed we are boring and alienating the board members who ARE engaged and DO their homework. Focus meetings on the board members who are paying attention and work on a strategy to replace the others.</description>
		<content:encoded><![CDATA[<p>Some won&#8217;t read in advance or do their homework no matter what you do (and they aren&#8217;t listening during presentations either). Others will only read those items that they find personally interesting (I&#8217;ll plead guilty to that). However, when we read reports back to the board (or summarize the materials) we are focusing our meetings on the least engaged members of the board. In our often futile attempts to get these folks up-to-speed we are boring and alienating the board members who ARE engaged and DO their homework. Focus meetings on the board members who are paying attention and work on a strategy to replace the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the consent agenda by Judy Horan</title>
		<link>http://www.starboardleadership.com/blog/?p=26#comment-5</link>
		<dc:creator>Judy Horan</dc:creator>
		<pubDate>Fri, 19 Jan 2007 13:40:07 +0000</pubDate>
		<guid>http://www.starboardleadership.com/blog/?p=26#comment-5</guid>
		<description>I like the sample policy and the link to get more information.  This entry is quite useful. The cynical among your readers may wonder "What should I/we do if no one reads the reports ahead of the meeting?"</description>
		<content:encoded><![CDATA[<p>I like the sample policy and the link to get more information.  This entry is quite useful. The cynical among your readers may wonder &#8220;What should I/we do if no one reads the reports ahead of the meeting?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is your board a Dodge Dart? by Judy Horan</title>
		<link>http://www.starboardleadership.com/blog/?p=27#comment-4</link>
		<dc:creator>Judy Horan</dc:creator>
		<pubDate>Fri, 19 Jan 2007 13:36:50 +0000</pubDate>
		<guid>http://www.starboardleadership.com/blog/?p=27#comment-4</guid>
		<description>Where could I find a sample assessment?  Also - is this something my board should do annually, when it senses there is a problem, when it is trying to reorganize - or are those issues too big to be dealt with in an assessment?
What do you do with the results?</description>
		<content:encoded><![CDATA[<p>Where could I find a sample assessment?  Also - is this something my board should do annually, when it senses there is a problem, when it is trying to reorganize - or are those issues too big to be dealt with in an assessment?<br />
What do you do with the results?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
